| 
      
      ***TERMS FOR ORDERING SOSS HINGES***These SOSS hinges have no minimums.
 We do have an $8.00 service charge for first time orders less than $50.00.
 Shipped same cost as carrier with $2.00 minimum 
      or 4% added.
 Regular ground shipments ship within 3 business days.
 Next day or second day air shipments ship same day placed before
      9:00 
      A.M. Central Time
 SOSS Hinges are NOT Shipped on Fridays
 30% restocking charge or $10.00 minimum for returned SOSS Hinges.
 10% restocking charge if returning and re-ordering SOSS 
      Hinges.
 Returns cannot be made without an authorization number 
      and prior approval.
 
 **Chrome or Brass Hinges are Plated, NOT solid. 
      Stainless are solid.
 
 **ALL 24 KARAT 
      GOLD HINGES HAVE A 6 TO 8 WEEK LEAD TIME
 
 | 
    
      |  | 
       Soss Standard 
      & Stainless Steel Invisible Hinges,
      For more info please see: 
      
       
    Hinge 
    Specs | 
    
      | 
 | 
      Minimum Door
 | 
      Item  | 
      Description | 
      Unit | 
      Units Per | 1-2 
      Price | 3-5 
      Price | 6-10 
      Price | 11+ 
      Price | 
    
      | 
      Thickness | 
      Part Number | 
        | 
      Packaged | 
      Package |   |   |   |   | 
    
      | 
      1/2"-5/8" | 
      SS-100CUS26D | 
      Satin Chrome | 
      2/Card | 
      1 Pair | $14.85 | $13.20 | $12.38 | $11.55 | 
    
      | 
      1/2"-5/8" | SS-100CUS4 | 
      Satin Brass | 
      2/Card | 
      1 Pair | $14.85 | $13.20 | $12.38 | $11.55 | 
    
      | 
      1/2"-5/8" | SS-100GOLDPB | 
      24 Karat Gold ** | 
      1/Bag | 
      1 Each | Special | Order | Call For | Pricing | 
    
      |  |   | 
    
      | 
     | 
      1/2"-5/8" | SS-101CUS19 | 
      Black E-Coated | 
      2/Card | 
      1 Pair | $21.42 | $19.04 | $17.85 | $16.66 | 
    
      | 
      1/2"-5/8" | SS-101CUS10BL | 
      Oil Rubbed 
      Bronze,Lacquered | 
      2/Card | 
      1 Pair | $37.06 | $34.74 | $32.42 | $31.27 | 
    
      | 
      1/2"-5/8" | SS-101CUS14 | 
      Bright Nickel | 
      2/Card | 
      1 Pair | $37.06 | $34.74 | $32.42 | $31.27 | 
    
      | 
      1/2"-5/8" | SS-101CUS15 | 
      Satin Nickel | 
      2/Card | 
      1 Pair | $24.75 | $22.00 | $20.63 | $19.25 | 
    
      | 
      1/2"-5/8" | SS-101CUS26
       | 
      Bright Chrome | 
      2/Card | 
      1 Pair | $32.22 | $30.21 | $28.20 | $27.19 | 
    
      | 
      1/2"-5/8" | 
      SS-101CUS26D | 
      Satin Chrome | 
      2/Card | 
      1 Pair | $19.82 | $17.62 | $16.52 | $15.41 | 
    
      | 
      1/2"-5/8" | SS-101CUS3 | 
      Bright Brass | 
      2/Card | 
      1 Pair | $32.22 | $30.21 | $28.20 | $27.19 | 
    
      | 
      1/2"-5/8" | SS-101CUS4 | 
      Satin Brass | 
      2/Card | 
      1 Pair | $19.82 | $17.62 | $16.52 | $15.41 | 
    
      | 
      1/2"-5/8" | SS-101CUS5 | 
      Antique Brass | 
      2/Card | 
      1 Pair | $37.06 | $34.74 | $32.42 | $31.27 | 
    
      | 
      1/2"-5/8" | SS-101CWH | White | 2/Card | 1 Pair | $21.42 | $19.04 | $17.85 | $16.66 | 
    
      | 
      1/2"-5/8" | SS-101GOLDPB | 
      24 Karat Gold ** | 
      1/Bag | 
      1 Each | Special | Order | Call For | Pricing | 
    
      | 
      1/2"-5/8" | 
      SS-101SSUS32PB | 
      Bright Stainless Steel | 
      Bagged | 
      1 Each | $88.01 | $85.07 | $82.14 | $79.20 | 
    
      | 
      1/2"-5/8" | 
      SS-101SSUS32DPB | 
      Satin Stainless Steel | 
      Bagged | 
      1 Each | $56.85 | $54.96 | $53.06 | $51.17 | 
    
      |  | 
        | 
    
      | 
 | 
      Minimum Door
 | 
      Item  | 
      Description | 
      Unit | 
      Units Per | 1-2 
      Price | 3-5 
      Price | 6-10 
      Price | 11+
       Price | 
    
      | 
      Thickness | 
      Part Number | 
        | 
      Packaged | 
       Package |   |   |   |   | 
    
      | 
      3/4" | SS-103CUS19 | 
      Black E-Coated | 
      2/Card | 
      1 Pair | $19.69 | $17.50 | $16.41 | $15.32 | 
    
      | 
      3/4" | 
      SS-103CUS26D | 
      Satin Chrome | 
      2/Card | 
      1 Pair | $17.59 | $15.63 | $14.66 | $13.68 | 
    
      | 
      3/4" | SS-103CUS4 | 
      Satin Brass | 
      2/Card | 
      1 Pair | $17.59 | $15.63 | $14.66 | $13.68 | 
    
      |  | 
        | 
    
      | Sorry, no picture available.  | 
      Minimum Door
 | 
      Item  | 
      Description | 
      Unit | 
      Units Per | 1-2 
      Price | 3-5 
      Price | 6-10 
      Price | 11+ 
      Price | 
    
      | 
      Thickness | 
      Part Number | 
        | 
      Packaged | 
       Package |   |   |   |   | 
    
      | 
      5/8"-3/4" | SS-140US26D | 
      Satin Chrome | 
      2/Bag | 
      1 Pair | $6.82 | $6.44 | $6.06 | $5.96 | 
    
      | 
      5/8"-3/4" | SS-140US4 | 
      Satin Brass | 
      2/Bag | 
      1 Pair | $6.82 | $6.44 | $6.06 | $5.96 | 
    
      |  | 
       For 
      more info please see: 
       
    Hinge 
    Specs | 
    
      | 
       | 
      
      Minimum Door
 | 
      Item  | 
      Description | 
      Unit | 
      Units Per | 1-2 
      Price | 3-5 
      Price | 6-10 
      Price | 11+ 
      Price | 
    
      | 
      Thickness | 
      Part Number | 
        | 
      Packaged | 
       Package |   |   |   |   | 
    
      | 
      3/4" | SS-203CUS19 | 
      Black E-Coated | 
      2/Card | 
      1 Pair | $23.18 | $20.61 | $19.32 | $18.03 | 
    
      | 
      3/4" | SS-203CUNP | 
      Unplated | 
      2/Card | 
      1 Pair | $15.91 | $14.14 | $13.26 | $12.38 | 
    
      | 
      3/4" | SS-203CUS10BL | 
      Oil Rubbed 
      Bronze, Lacquered | 
      2/Card | 
      1 Pair | $39.50 | $37.04 | $34.57 | $33.33 | 
    
      | 
      3/4" | SS-203CUS14 | 
      Bright Nickel | 
      2/Card | 
      1 Pair | $39.50 | $37.04 | $34.57 | $33.33 | 
    
      | 
      3/4" | SS-203CUS15 | 
      Satin Nickel | 
      2/Card | 
      1 Pair | $25.99 | $23.10 | $21.66 | $20.22 | 
    
      | 
      3/4" | SS-203CUS26 | 
      Bright Chrome | 
      2/Card | 
      1 Pair | $34.16 | $32.03 | $29.89 | $28.82 | 
    
      | 
      3/4" | 
      SS-203CUS26D | 
      Satin Chrome | 
      2/Card | 
      1 Pair | $21.91 | $19.47 | $18.26 | $17.04 | 
    
      | 
      3/4" | SS-203CUS3 | 
      Bright Brass | 
      2/Card | 
      1 Pair | $34.16 | $32.03 | $29.89 | $28.82 | 
    
      | 
      3/4" | SS-203CUS4 | 
      Satin Brass | 
      2/Card | 
      1 Pair | $21.91 | $19.47 | $18.26 | $17.04 | 
    
      | 
      3/4" | SS-203CUS5 | 
      Antique Brass | 
      2/Card | 
      1 Pair | $39.50 | $37.04 | $34.57 | $33.33 | 
    
      | 3/4" | SS-203CWH | White | 2/Card | 1 Pair | $23.18 | $20.61 | $19.32 | $18.03 | 
    
      | 
      3/4" | SS-203GOLDPB | 
      24 Karat Gold ** | 
      1/Bag | 
      1 Each | Special | Order | Call For | Pricing | 
    
      | 
      3/4" | 
      SS-203SSUS32PB | 
      Bright Stainless Steel | 
      1/Bag | 
      1 Each | $89.75 | $86.55 | $83.34 | $81.42 | 
    
      | 
      3/4" | 
      SS_203SSUS32DPB | 
      Satin Stainless Steel | 
      1/Bag | 
      1 Each | $60.89 | $58.86 | $56.83 | $54.80 | 
    
      |  | 
        | 
    
      | 
   
 | 
      Minimum Door
 | 
      Item  | 
      Description | 
      Unit | 
      Units Per | 1-2 
      Price | 3-5 
      Price | 6-10 
      Price | 11+ 
      Price | 
    
      | 
      Thickness | 
      Part Number | 
        | 
      Packaged | 
       Package |   |   |   |   | 
    
      | 
      3/4" | SS-204CUS19 | 
      Black E-Coated | 
      2/Card | 
      1 Pair | $25.18 | $22.38 | $20.99 | $19.59 | 
    
      | 
      3/4" | SS-204CUNP | 
      Unplated | 
      2/Card | 
      1 Pair | $20.43 | $18.16 | $17.03 | $15.89 | 
    
      | 
      3/4" | SS-204CUS10BL | 
      Oil Rubbed 
      Bronze, Lacquered | 
      2/Card | 
      1 Pair | $41.87 | $40.47 | $39.07 | $37.68 | 
    
      | 
      3/4" | SS_204CUS14 | 
      Bright Nickel | 
      2/Card | 
      1 Pair | $41.87 | $40.47 | $39.07 | $37.68 | 
    
      | 
      3/4" | SS_204CUS15 | 
      Satin Nickel | 
      2/Card | 
      1 Pair | $28.53 | $26.95 | $25.36 | $23.78 | 
    
      | 
      3/4" | SS-204CUS26 | 
      Bright Chrome | 
      2/Card | 
      1 Pair | $38.75 | $36.33 | $33.91 | $32.70 | 
    
      | 
      3/4" | 
      SS-204CUS26D | 
      Satin Chrome | 
      2/Card | 
      1 Pair | $22.55 | $20.05 | $18.80 | $17.54 | 
    
      | 
      3/4" | SS-204CUS3 | 
      Bright Brass | 
      2/Card | 
      1 Pair | $38.75 | $36.33 | $33.91 | $32.70 | 
    
      | 
      3/4" | SS-204CUS4 | 
      Satin Brass | 
      2/Card | 
      1 Pair | $22.55 | $20.05 | $18.80 | $17.54 | 
    
      | 
      3/4" | SS-204CUS5 | 
      Antique Brass | 
      2/Card | 
      1 Pair | $41.87 | $40.47 | $39.07 | $37.68 | 
    
      | 3/4" | 
      SS-204CWH | White | 2/Card | 1 Pair | $25.18 | $22.38 | $20.99 | $19.59 | 
    
      | 
      3/4" | SS-204GOLDPB | 
      24 Karat Gold ** | 
      1 Bag | 
      1 Each | Special | Order | Call For | Pricing | 
    
      | 
      3/4" | 
      SS-204SSUS32PB | 
      Bright Stainless Steel | 
      1/Bag | 
      1 Each | $95.82 | $92.39 | $88.97 | $86.92 | 
    
      | 
      3/4" | 
      SS-204SSUS32DPB | 
      Satin Stainless Steel | 
      1/Bag | 
      1 Each | $82.31 | $79.56 | $76.82 | $74.07 | 
    
      |  | 
       For 
      more info please see: 
       
    Hinge 
    Specs | 
    
      | 
     | 
      Minimum Door
 | 
      Item  | 
      Description | 
      Unit | 
      Units Per | 1-2 
      Price | 3-5 
      Price | 6-10 
      Price | 11+ 
      Price | 
    
      | 
      Thickness | 
      Part Number | 
        | 
      Packaged | 
       Package |   |   |   |   | 
    
      | 
      1" | SS-208US19 | 
      Black E-Coated | 
      1/Box | 
      1 Each | $14.22 | $13.34 | $12.45 | $12.00 | 
    
      | 
      1" | SS-208UNP | 
      Unplated | 
      1/Box | 
      1 Each | $12.17 | $11.41 | $10.65 | $10.27 | 
    
      | 
      1" | SS-208US10BL | 
      Oil Rubbed 
      Bronze, Lacquered | 
      1/Box | 
      1 Each | $37.39 | $35.31 | $33.23 | $31.16 | 
    
      | 
      1" | SS-208CUS14 | 
      Bright Nickel | 
      1/Box | 
      1 Each | $37.39 | $35.31 | $33.23 | $31.16 | 
    
      | 
      1" | SS-208US15 | 
      Satin Nickel | 
      1/Box | 
      1 Each | $15.28 | $14.33 | $13.37 | $12.89 | 
    
      | 
      1" | SS-208US26 | 
      Bright Chrome | 
      1/Box | 
      1 Each | $29.05 | $27.44 | $25.82 | $24.21 | 
    
      | 
      1" | SS-208US26D | 
      Satin Chrome | 
      1/Box | 
      1 Each | $12.37 | $11.60 | $10.82 | $10.44 | 
    
      | 
      1" | SS-208US3 | 
      Bright Brass | 
      1/Box | 
      1 Each | $29.05 | $27.44 | $25.82 | $24.21 | 
    
      | 
      1" | SS-208US4 | 
      Satin Brass | 
      1/Box | 
      1 Each | $12.37 | $11.60 | $10.82 | $10.44 | 
    
      | 
      1" | SS-208US5 | 
      Antique Brass | 
      1/Box | 
      1 Each | $37.39 | $35.31 | $33.23 | $31.16 | 
    
      | 
      1" | SS-208GOLD | 
      24 Karat Gold ** | 
      1/Box | 
      1 Each | Special | Order | Call For | Pricing | 
    
      | 1" | 
      SS-208WH | White | 1/Box | 1 Each | $139.71 | $134.72 | $129.73 | $126.73 | 
    
      | 
      1" | 
      SS-208SSUS32 | 
      Bright Stainless Steel | 
      1/Box | 
      1 Each | $121.13 | $116.80 | $112.48 | $109.88 | 
    
      | 
      1" | 
      SS-208SSUS32D | 
      Satin Stainless Steel | 
      1/Box | 
      1 Each | $112.90 | $109.51 | $106.22 | $103.04 | 
    
      |  | 
        | 
    
      | *LARGER HINGE 
      PICTURES BELOW HAVE BEEN
 REDUCED IN SIZE TO FIT
 ON THIS PAGE*
 
   | 
      Minimum Door
 | 
      Item  | 
      Description | 
      Unit | 
      Units Per | 1-2 
      Price | 3-5 
      Price | 6-10 
      Price | 11+ 
      Price | 
    
      | 
      Thickness | 
      Part Number | 
        | 
      Packaged | 
       Package |   |   |   |   | 
    
      | 
      1-1/8" | SS-212US19 | 
      Black E-Coated | 
      1/Box | 
      1 Each | $27.16 | $25.65 | $24.14 | $22.64 | 
    
      | 
      1-1/8" | SS-212UNP | 
      Unplated | 
      1/Box | 
      1 Each | $22.86 | $20.32 | $19.05 | $17.78 | 
    
      | 
      1-1/8" | SS-212US10BL | 
      Oil Rubbed 
      Bronze, Lacquered | 
      1/Box | 
      1 Each | $45.81 | $44.28 | $42.76 | $41.23 | 
    
      | 
      1-1/8" | SS-212US14 | 
      Bright Nickel | 
      1/Box | 
      1 Each | $45.81 | $44.28 | $42.76 | $41.23 | 
    
      | 
      1-1/8" | SS-212US15 | 
      Satin Nickel | 
      1/Box | 
      1 Each | $28.87 | $27.27 | $25.66 | $24.06 | 
    
      | 
      1-1/8" | SS-212US26 | 
      Bright Chrome | 
      1/Box | 
      1 Each | $38.18 | $36.90 | $35.63 | $34.36 | 
    
      | 
      1-1/8" | SS-212US26D | 
      Satin Chrome | 
      1/Box | 
      1 Each | $25.79 | $22.93 | $21.50 | $20.06 | 
    
      | 
      1-1/8" | SS-212US3 | 
      Bright Brass | 
      1/Box | 
      1 Each | $38.18 | $36.90 | $35.63 | $34.36 | 
    
      | 
      1-1/8" | SS-212US4 | 
      Satin Brass | 
      1/Box | 
      1 Each | $25.79 | $22.93 | $21.50 | $20.06 | 
    
      | 
      1-1/8" | SS-212US5 | 
      Antique Brass | 
      1/Box | 
      1 Each | $45.81 | $44.28 | $42.76 | $41.23 | 
    
      | 
      1-1/8" | SS-212GOLD 
      ** | 
      24 Karat Gold ** | 
      1/Box | 
      1 Each | Special | Order | Call For | Pricing | 
    
      | 
      1-1/8" | 
      SS-212SSUS32 | 
      Bright Stainless Steel | 
      1/Box | 
      1 Each | $202.86 | $198.36 | $193.85 | $189.34 | 
    
      | 
      1-1/8" | 
      SS-212SSUS32D | 
      Satin Stainless Steel | 
      1/Box | 
      1 Each | $145.43 | $140.24 | $135.04 | $131.93 | 
    
      | 
      1-1/8" | SS-212WH | White | 
      1/Box | 
      1 Each | $27.16 | $25.65 | $24.14 | $22.64 | 
    
      |  | 
       Soss 
      216 Series Invisible Hinges now come with a 20 min. Fire Rating , 
      
      For more info please see: 
       
    Hinge 
    Specs | 
    
      | 
   
 | 
      Minimum Door
 | 
      Item  | 
      Description | 
      Unit | 
      Units Per | 1-2 
      Price | 3-5 
      Price | 6-10 
      Price | 11+ 
      Price | 
    
      | 
      Thickness | 
      Part Number | 
        | 
      Packaged | 
       Package |   |   |   |   | 
    
      | 1-3/8" | SS-216US19 | Black E-Coated | 1/Box | 1 Each | $48.96 | $46.66 | $44.36 | $42.07 | 
    
      | 1-3/8" | SS-216UNP | Unplated | 1/Box | 1 Each | $40.41 | $38.57 | $36.73 | $34.90 | 
    
      | 1-3/8" | SS-216US10BL | Oil Rubbed Bronze, Lacquered | 1/Box | 1 Each | $66.18 | $64.21 | $62.25 | $60.29 | 
    
      | 1-3/8" | SS-216US14 | Bright Nickel | 1/Box | 1 Each | $66.18 | $64.21 | $62.25 | $60.29 | 
    
      | 1-3/8" | SS-216US15 | Satin Nickel | 1/Box | 1 Each | $45.23 | $43.98 | $102.72 | $41.47 | 
    
      | 1-3/8" | SS-216US26 | Bright Chrome | 1/Box | 1 Each | $62.42 | $60.59 | $58.76 | $56.94 | 
    
      | 1-3/8" | SS-216US26D | Satin Chrome | 1/Box | 1 Each | $45.49 | $43.38 | $41.28 | $39.17 | 
    
      | 1-3/8" | SS-216US3 | Bright Brass | 1/Box | 1 Each | $62.42 | $60.59 | $58.76 | $56.94 | 
    
      | 1-3/8" | SS-216US4 | Satin Brass | 1/Box | 1 Each | $45.49 | $43.38 | $41.28 | $39.17 | 
    
      | 1-3/8" | SS-216US5 | Antique Brass | 1/Box | 1 Each | $69.83 | $67.86 | $65.90 | $63.94 | 
    
      | 1-3/8" | SS-216GOLD ** | 24 Karat Gold ** | 1/Box | 1 Each | Special | Order | Call For | Pricing | 
    
      | 1-3/8" | SS-216WH | White | 1/Box | 1 Each | $48.96 | $46.66 | $44.36 | $42.07 | 
    
      |  | 
        Soss 
      218 Series Invisible Hinges now come with a 20 min. Fire Rating , 
      
      For more info please see: 
       
    Hinge 
    Specs | 
    
      | *LARGER HINGE 
      PICTURES BELOW HAVE BEEN
 REDUCED IN SIZE TO FIT
 ON THIS PAGE*
 
  
 
 | 
      Minimum Door
 | 
      Item  | 
      Description | 
      Unit | 
      Units Per | 1-2 
      Price | 3-5 
      Price | 6-10 
      Price | 11+ 
      Price | 
    
      | 
      Thickness | 
      Part Number | 
        | 
      Packaged | 
       Package |   |   |   |   | 
    
      | 1-3/4" | SS-218US19 | Black E-Coated | 1/Box | 1 Each | $47.28 | $44.86 | $42.45 | $40.03 | 
    
      | 1-3/4" | SS-218UNP | Unplated | 1/Box | 1 Each | $40.39 | $38.35 | $36.48 | $34.44 | 
    
      | 1-3/4" | SS-218US14 | Bright Nickel | 1/Box | 1 Each | $72.33 | $70.31 | $68.29 | $66.27 | 
    
      | 1-3/4" | SS-218US10BL | Oil Rubbed Bronze, Lacquered | 1/Box | 1 Each | $72.33 | $70.31 | $68.29 | $66.27 | 
    
      | 1-3/4" | SS-218US15 | Satin Nickel | 1/Box | 1 Each | $44.41 | $43.05 | $41.70 | $40.34 | 
    
      | 1-3/4" | SS-218US26 | Bright Chrome | 1/Box | 1 Each | $75.02 | $73.10 | $71.19 | $69.27 | 
    
      | 1-3/4" | SS-218US26D | Satin Chrome | 1/Box | 1 Each | $43.99 | $41.75 | $39.51 | $37.27 | 
    
      | 1-3/4" | SS-218US3 | Bright Brass | 1/Box | 1 Each | $75.02 | $73.10 | $71.19 | $69.27 | 
    
      | 1-3/4" | SS-218US4 | Satin Brass | 1/Box | 1 Each | $43.99 | $41.75 | $39.51 | $37.27 | 
    
      | 1-3/4" | SS-218US5 | Antique Brass | 1/Box | 1 Each | $72.33 | $70.31 | $68.29 | $66.27 | 
    
      | 1-3/4" | SS-218GOLD ** | 24 Karat Gold ** | 1/Box | 1 Each | Special | Order | Call For | Pricing | 
    
      | 1-3/4" | SS-218WH | White | 1/Box | 1 Each | $47.28 | $44.86 | $42.45 | $40.03 | 
    
      |  | 
       Soss 
      220 Series Invisible Hinges now come with a 20 min. Fire Rating , 
      
      For more info please see: 
       
    Hinge 
    Specs | 
    
      |        | 
      Minimum Door
 | 
      Item  | 
      Description | 
      Unit | 
      Units Per | 1-2 
      Price | 3-5 
      Price | 6-10 
      Price | 11+ 
      Price | 
    
      | 
      Thickness | 
      Part Number | 
        | 
      Packaged | 
       Package |   |   |   |   | 
    
      | 2" | SS-220US19 | Black E-Coated | 1/Box | 1 Each | $60.45 | $58.55 | $56.66 | $54.77 | 
    
      | 2" | SS-220UNP | Unplated | 1/Box | 1 Each | $51.01 | $49.45 | $47.88 | $46.32 | 
    
      | 2" | SS-220US10BL | Oil Rubbed Bronze, Lacquered | 1/Box | 1 Each | $88.76 | $85.92 | $83.09 | $80.25 | 
    
      | 2" | SS-220US14 | Bright Nickel | 1/Box | 1 Each | $88.76 | $85.92 | $83.09 | $80.25 | 
    
      | 2" | SS-220US15 | Satin Nickel | 1/Box | 1 Each | $71.39 | $69.13 | $66.87 | $64.62 | 
    
      | 2" | SS-220US26 | Bright Chrome | 1/Box | 1 Each | $88.37 | $85.55 | $82.76 | $79.91 | 
    
      | 2" | SS-220US26D | Satin Chrome | 1/Box | 1 Each | $58.48 | $56.64 | $54.80 | $52.97 | 
    
      | 2" | SS-220US3 | Bright Brass | 1/Box | 1 Each | $88.37 | $85.55 | $82.76 | $79.91 | 
    
      | 2" | SS-220US4 | Satin Brass | 1/Box | 1 Each | $58.48 | $56.64 | $54.80 | $52.97 | 
    
      | 2" | SS-220US5 | Antique Brass | 1/Box | 1 Each | $88.76 | $85.92 | $83.09 | $80.25 | 
    
      | 2" | SS-220GOLD ** | 24 Karat Gold ** | 1/Box | 1 Each | Special | Order | Call For | Pricing | 
    
      | 2" | SS-220WH | White | 1/Box | 1 Each | $71.80 | $68.02 | $64.23 | $60.45 | 
    
      | 2" | SS-220SSUS32 | Bright Stainless Steel | 1/Box | 1 Each | No | Longer | Avail. |  | 
    
      | 2" | SS-220SSUS32D | Satin Stainless Steel | 1/Box | 1 Each | No | Longer | Avail. |  | 
    
      |  | 
        | 
    
      |  | 
      Minimum Door
 | 
      Item  | 
      Description | 
      Unit | 
      Units Per | 1-2 
      Price | 3-5 
      Price | 6-10 
      Price | 11+ 
      Price | 
    
      | 
      Thickness | 
      Part Number | 
        | 
      Packaged | 
       Package |   |   |   |   | 
    
      | 11/16" | SS-303CUS19 | Black E-Coated | 2/Card | 1 Pair | $12.29 | $11.52 | $10.75 | $10.37 | 
    
      | 11/16" | SS-303CUS26D | Satin Chrome | 2/Card | 1 Pair | $13.09 | $12.27 | $11.45 | $11.04 | 
    
      | 11/16" | SS-303CUS4 | Satin Brass | 2/Card | 1 Pair | $13.09 | $12.27 | $11.45 | $11.04 | 
    
      |  | 
        | 
    
      |  | 
      Minimum Door
 | 
      Item  | 
      Description | 
      Unit | 
      Units Per | 1-2 
      Price | 3-5 
      Price | 6-10 
      Price | 11+ 
      Price | 
    
      | 
      Thickness | 
      Part Number | 
        | 
      Packaged | 
       Package |   |   |   |   | 
    
      | 
        | SS-106UNP | Unplated | 2/Bag | 1 Pair | $27.07 | $25.57 | $24.06 | $22.56 | 
    
      | 
        | SS-106US26D | Satin Chrome | 2/Bag | 1 Pair | $30.10 | $28.42 | $26.75 | $25.08 | 
    
      | 
        | SS-106US4 | Satin Brass | 2/Bag | 1 Pair | $30.10 | $28.42 | $26.75 | $25.08 | 
    
      |  | 
       Soss 
      Metal Cabinet Invisible Hinges, 
      
      For more info please see: 
       
    Hinge 
    Specs | 
    
      |  | 
      Minimum Door
 | 
      Item  | 
      Description | 
      Unit | 
      Units Per | 1-2 
      Price | 3-5 
      Price | 6-10 
      Price | 11+ 
      Price | 
    
      | 
      Thickness | 
      Part Number | 
        | 
      Packaged | 
       Package |   |   |   |   | 
    
      | 
        | SS-114US26D | Satin Chrome | 2/Bag | 1 Pair | $15.63 | $14.66 | $13.68 | $13.19 | 
    
      | 
        | SS-114US4 | Satin Brass | 2//Bag | 1 Pair | $15.63 | $14.66 | $13.68 | $13.19 | 
    
      | 
        | SS-114UNP | Unplated | 2/Bag | 1 Pair | $13.76 | $12.90 | $12.04 | $11.61 | 
    
      |  | 
        | 
    
      |  | 
      Minimum Door
 | 
      Item  | 
      Description | 
      Unit | 
      Units Per | 1-2 
      Price | 3-5 
      Price | 6-10 
      Price | 11+ 
      Price | 
    
      | 
      Thickness | 
      Part Number | 
        | 
      Packaged | 
       Package |   |   |   |   | 
    
      | 
        | SS-205UPN | Unplated | 2/Bag | 1 Pair | $21.38 | $19.01 | $17.82 | $16.63 | 
    
      | 
        | SS-205US26D | Satin Chrome | 2/Bag | 1 Pair | $23.49 | $20.88 | $19.58 | $18.27 | 
    
      | 
        | SS-205US4 | Satin Brass | 2/Bag | 1 Pair | $23.49 | $20.88 | $19.58 | $18.27 | 
    
      |  | 
        | 
    
      |  | 
      Minimum Door
 | 
      Item  | 
      Description | 
      Unit | 
      Units Per | 1-2 
      Price | 3-5 
      Price | 6-10 
      Price | 11+ 
      Price | 
    
      | 
      Thickness | 
      Part Number | 
        | 
      Packaged | 
       Package |   |   |   |   | 
    
      | 
        | SS-314US19 | Black E-Coated | 2/Bag | 1 Pair | $12.83 | $12.03 | $11.23 | $10.83 | 
    
      | 
        | SS-314US26D | Satin Chrome | 2/Bag | 1 Pair | $12.37 | $11.60 | $10.82 | $10.44 | 
    
      | 
        | SS-314US4 | Satin Brass | 2/Bag | 1 Pair | $12.37 | $11.60 | $10.82 | $10.44 | 
    
      |  | 
      SossSossSoss 
      180 Minute 
      Fire Rated Invisible Hinges, 
      
      For more info please see: 
       
    Hinge 
    Specs | 
    
      | *LARGER HINGE PICTURES
 BELOW HAVE BEEN
 REDUCED IN SIZE TO
 FIT ON THIS PAGE*
 
  
 | 
      Minimum Door
 | 
      Item  | 
      Description | 
      Unit | 
      Units Per | 1-2 
      Price | 3-5 
      Price | 6-10 
      Price | 11+ 
      Price | 
    
      | 
      Thickness | 
      Part Number | 
        | 
      Packaged | 
       Package |   |   |   |   | 
    
      | 1-3/8" | SS-416UNP | Alloy Steel Unplated | 1/Box | 1 Each | $146.68 | $141.44 | $136.20 | $133.06 | 
    
      | 1-3/8" | SS-416US15 | Alloy Steel Satin Nickel | 1/Box | 1 Each | $164.12 | $158.26 | $152.40 | $148.88 | 
    
      | 1-3/8" | SS-416US19 | Alloy Steel Black E-Coated | 1/Box | 1 Each | $158.89 | $153.21 | $147.54 | $144.13 | 
    
      | 1-3/8" | SS-416US26D | Alloy Steel Satin Chrome | 1/Box | 1 Each | $152.81 | $147.35 | $141.90 | $138.62 | 
    
      | 1-3/8" | SS-416US4 | Alloy Steel Satin Brass | 1/Box | 1 Each | $152.81 | $147.35 | $141.90 | $138.62 | 
    
      | 1-3/8" | SS-416SSUS32 | Bright Stainless Steel | 1/Box | 1 Each | $235.33 | $230.10 | $224.87 | $219.64 | 
    
      | 1-3/8" | SS-416SSUS32D | Satin Stainless Steel | 1/Box | 1 Each | $161.49 | $155.72 | $149.96 | $146.49 | 
    
      |  | 
      Soss 
      180 Minute 
      Fire Rated Invisible Hinges, 
      
      For more info please see: 
       
    Hinge 
    Specs  | 
    
      |  
 | 
      Minimum Door
 | 
      Item  | 
      Description | 
      Unit | 
      Units Per | 1-2 
      Price | 3-5 
      Price | 6-10 
      Price | 11+ 
      Price | 
    
      | 
      Thickness | 
      Part Number | 
        | 
      Packaged | 
       Package |   |   |   |   | 
    
      | 1-3/4" | SS-418UNP | Alloy Steel Unplated | 1/Box | 1 Each | $147.17 | $141.91 | $136.66 | $133.50 | 
    
      | 1-3/4" | SS-418US15 | Alloy Steel Satin Nickel | 1/Box | 1 Each | $174.53 | $170.65 | $166.77 | $162.89 | 
    
      | 1-3/4" | SS-418US19 | Alloy Steel Black E-Coated | 1/Box | 1 Each | $168.28 | $164.54 | $160.80 | $157.06 | 
    
      | 1-3/4" | SS-418US26D | Alloy Steel Satin Chrome | 1/Box | 1 Each | $157.40 | $151.78 | $146.16 | $142.79 | 
    
      | 1-3/4" | SS-418US4 | Alloy Steel Satin Brass | 1/Box | 1 Each | $157.40 | $151.78 | $146.16 | $142.79 | 
    
      | 1-3/4" | SS-418SSUS32 | Bright Stainless Steel | 1/Box | 1 Each | $260.35 | $254.56 | $248.78 | $242.99 | 
    
